| 1 | Randy Fife | 23.29% | +0.38% | 61 |
| 2 | Mike Griffin | 20.93% | +0.42% | 50 |
| 3 | Allen Kenner | 19.25% | +0.94% | |
| 4 | Clay L. Christensen | 17.38% | +0.47% | 37 |
| 5 | Dan Harmer | 16.59% | +1.38% | 36 |
| 6 | Brigham Morgan | 16.09% | +0.87% | 37 |
| 7 | Chris Clark | 15.34% | +3.34% | 23 |
| 8 | Doug Cook | 14.64% | +3.42% | 30 |
| 9 | Tadd Giles | 13.5% | +4.5% | 39 |
| 10 | Tyler Christiansen | 12.99% | +2.16% | 30 |
| 11 | Stephanie LeVeque | 12.18% | +2.88% | |
| 12 | Matt Miller | 12.15% | +0.46% | 26 |
| 13 | Bret Cutler | 11.77% | +2.45% | 24 |
| 14 | Jared Betteridge | 11.25% | +1.78% | 19 |
| 15 | Adam Wisden | 9.82% | +2.18% | 27 |
| 16 | Tom Lakey | 9.6% | +0.37% | |
| 17 | Todd Steadman | 9.05% | +0.53% | 17 |
| 18 | Michael Gibby | 8.7% | +0.48% | 18 |
| 19 | Debbie Brown | 8.68% | 0.0% | |
| 20 | Monal Daxini | 8.16% | 0.0% | 15 |
| 21 | Michelle Barber | 8.05% | 0.0% | |
| 22 | Kari Miller | 7.79% | +0.6% | |
| 23 | Glen Plaizier | 7.74% | +0.59% | |
| 24 | Steve Olson | 7.7% | +0.48% | 16 |
| 25 | Becky Smith | 7.41% | +1.85% | |
| 26 | Marie Christensen | 7.22% | 0.0% | |
| 27 | Mel Tingey | 5.98% | +1.0% | |
| 28 | Aaron Barker | 5.72% | +3.81% | 12 |
| 29 | Todd Tomkinson | 5.49% | +0.42% | 13 |
| 30 | Dave Porter | 5.42% | +0.83% | 13 |
| 31 | Cindy Conlin | 4.33% | -0.54% | |
| 32 | Jay Eubanks | 4.29% | -2.38% | 9 |
| 33 | Todd Pickford | 3.73% | 0.0% | |
| 34 | Stephen Young | 3.71% | +0.93% | |
| 35 | Deb Xavier | 3.08% | 0.0% | |
| 36 | Kurt Shields | 2.16% | 0.0% | |
| 37 | Michael Morgan | 0.57% | 0.0% | |
| 38 | Randy Hall | -0.38% | -0.77% |
8
1123